Logo
Imperium GAP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeer Squire 80 Ranger 194.00 62.00 370.00 502.00 31/07/08
2 Alarnis Vassal 80 Necromancer 0.00 0.00 0.00 0.00  
3 Alix Vassal 80 Assassin 0.00 0.00 9.00 9.00  
4 Attalus Squire 80 Guardian 135.00 69.00 223.00 289.00 22/07/08
5 Balua Vassal 80 Conqueror 35.00 0.00 3.00 38.00 14/07/08
6 Beans Vassal 80 Tempest Of Set 163.00 8.00 51.00 206.00 31/07/08
7 Belac Knight 80 Ranger 173.00 95.00 205.00 283.00 29/07/08
8 Brahman Vassal 80 Conqueror 0.00 0.00 0.00 0.00  
9 Caprika Squire 80 Conqueror 200.00 67.00 76.00 209.00 30/07/08
10 Charle Vassal 80 Dark Templar 75.00 0.00 22.00 97.00 23/07/08
11 Coman Vassal 80 Barbarian 41.00 35.00 20.00 26.00 14/07/08
12 Deuz Lord 80 Bear Shaman 122.00 20.00 226.00 328.00 23/07/08
13 Eaik Vassal 80 Conqueror 35.00 0.00 1.00 36.00 14/07/08
14 Elaenna Vassal 80 Tempest Of Set 5.00 0.00 6.00 11.00 28/07/08
15 Elaes Squire 80 Herald Of Xotli 236.00 8.00 109.00 337.00 31/07/08
16 Elherd Vassal 80 Bear Shaman 5.00 0.00 3.00 8.00 28/07/08
17 Empi Vassal 80 Assassin 138.00 24.00 28.00 142.00 31/07/08
18 Fansadox Vassal 80 Conqueror 167.00 28.00 7.00 146.00 31/07/08
19 Ganzo Vassal 80 Priest Of Mitra 224.00 60.00 46.00 210.00 31/07/08
20 Griller Vassal 80 Conqueror 75.00 10.00 36.00 101.00 17/07/08
21 Helikaon Vassal 80 Herald Of Xotli 12.00 0.00 42.00 54.00 10/07/08
22 Hercules Vassal 80 Guardian 154.00 32.00 16.00 138.00 31/07/08
23 Hristy Knight 80 Demonologist 234.00 328.00 254.00 160.00 31/07/08
24 Hypnos Vassal 80 Guardian 39.00 0.00 7.00 46.00 15/07/08
25 Illyssia Squire 80 Priest Of Mitra 230.00 40.00 49.00 239.00 31/07/08
26 Jiraiya Vassal 80 Priest Of Mitra 132.00 58.00 39.00 113.00 31/07/08
27 Kalia Vassal 80 Priest Of Mitra 24.00 0.00 4.00 28.00 20/07/08
28 Keon Vassal 80 Barbarian 0.00 0.00 0.00 0.00  
29 Livius Vassal 80 Demonologist 178.00 155.00 46.00 69.00 31/07/08
30 Luminaire Vassal 80 Guardian 0.00 0.00 0.00 0.00  
31 Lynxard Vassal 80 Dark Templar 15.00 0.00 68.00 83.00 14/07/08
32 Mereth Commandant 80 Bear Shaman 162.00 16.00 187.00 333.00 23/07/08
33 Merondo Vassal 80 Barbarian 192.00 48.00 34.00 178.00 31/07/08
34 Moarayn Squire 80 Priest Of Mitra 221.00 218.00 193.00 196.00 31/07/08
35 Moonrise Squire 80 Tempest Of Set 108.00 33.00 61.00 136.00 17/07/08
36 Narrator Vassal 80 Bear Shaman 45.00 0.00 7.00 52.00 31/07/08
37 Necrocia Squire 80 Necromancer 201.00 82.00 77.00 196.00 31/07/08
38 Phyrie Vassal 80 Tempest Of Set 6.00 0.00 0.00 6.00 20/07/08
39 Raveddiger Squire 80 Necromancer 166.00 118.00 103.00 151.00 31/07/08
40 Revolt Squire 80 Guardian 172.00 10.00 7.00 169.00 31/07/08
41 Salai Vassal 80 Barbarian 0.00 0.00 34.00 34.00  
42 Setanis Knight 80 Tempest Of Set 171.00 108.00 171.00 234.00 23/07/08
43 Sibyla Vassal 80 Priest Of Mitra 0.00 0.00 0.00 0.00  
44 Skar Vassal 80 Ranger 39.00 0.00 12.00 51.00 22/07/08
45 Spuggy Vassal 80 Tempest Of Set 64.00 22.00 7.00 49.00 23/07/08
46 Storman Vassal 80 Guardian 0.00 0.00 0.00 0.00  
47 Tuga Vassal 80 Assassin 132.00 72.00 76.00 136.00 31/07/08
48 Warlash Vassal 80 Tempest Of Set 92.00 20.00 16.00 88.00 29/07/08
49 Whotan Vassal 80 Ranger 115.00 40.00 41.00 116.00 31/07/08
50 Xersus Vassal 80 Bear Shaman 53.00 0.00 7.00 60.00 30/07/08
51 Xuxa Vassal 80 Assassin 166.00 30.00 19.00 155.00 30/07/08
52 Zanderious Vassal 80 Herald Of Xotli 166.00 0.00 0.00 166.00 31/07/08
53 Zoltair Vassal 80 Demonologist 92.00 8.00 5.00 89.00 31/07/08
... found 53 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team